
Property Attributes
- MLS#9659805
- TypeSingle Family
- CountyTRAVIS
- CityWest Lake Hills
- Area8E
- NeighborhoodStonehedge Estates
- Zip78746
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 26846
- Price$ 16,750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8353
- Lot Size0.818 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This refined and fully curated home is a development of Foursquare Builders, one of Austin's most awarded luxury construction firms has brought together a collaboration with System D Architecture and Laura Madden Designs. On par with world-class homes in the most chic cities, this spectacular modern residence is the embodiment of the new Austin. Capitalizing on a view worth millions, the home is sited at the top of West Lake Hills overlooking a verdant canyon, framing panoramic vistas of the evolving Austin skyline from the Capitol to downtown. Designed for entertaining, the home combines ultra-luxury amenities and materials on every level. The sumptuous primary suite offers 180-degree downtown views through floor to ceiling windows, a serene marble-clad bath, his/her closets and laundry facilities. The main level courtyard is an entertainer’s dream anchored by a vanished edge pool, spa, and lounge. Four guest bedroom suites enjoy a dedicated private kitchen and outdoor grill and on the first floor, a spacious billiards, game room, and lounge are complimented by a cocktail bar and screening room. The gourmet kitchen offers top-of-the-line appliances and is complemented by a butlers’ pantry and temperature-controlled wine room. Rich white-oak floors and custom walnut cabinetry provide an organic grounding to open, airy spaces; multiple varieties of marble and Italian tile are hand-selected to exude luxurious contemporary spaces throughout. A custom stone and plaster staircase lined with walnut paneling leads to an arresting panorama through floor-to-ceiling windows. Architectural lighting plus the finest hardware and plumbing fixtures add the final polished touches. For those who want a move-in-ready experience, an optional ultra-luxury furniture package has been curated by the design team to complement the architectural and interior design elements.
Elementary School | Middle School | High School |
---|---|---|
Eanes Elementary School | Hill Country Middle School | Westlake High School |
Price History | |
---|---|
8/12/2022 | Listed $16,750,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | No |
Appliances | Bar Fridge, Built-In Gas Range, Built-In Oven(s), Built-In Refrigerator, Dishwasher, Disposal, Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Warming Drawer |
Association Y/N | No |
Builder Name | Foursquare Builders |
City | West Lake Hills |
Community Features | None |
Construction Materials | Brick, Cedar, Concrete, Glass, Spray Foam Insulation, Stucco |
Cooling | Central Air |
County | Travis |
Directions | Bee Cave to Redbud Trail, left on Caravan Crl, left on Terrace Mountain, right on Canyon View |
Disclosures | Seller Provided Survey Available, Water District |
Elementary School | Eanes |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Materials, Thermostat, Water Heater, Windows |
Exterior Features | Balcony, Lighting, Outdoor Grill |
Facing Direction | Northeast |
Garage Spaces | 3 |
Green Sustainability | None |
Heating | Central, Heat Pump |
High School | Westlake |
Interior Features | Bar, Built-in Features, High Ceilings, Stone Counters, Eat-in Kitchen, Elevator, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Storage, Walk-In Closet(s), Wet Bar, W |
Levels | Three Or More |
Lot Size Square Feet | 35632.08 |
MLS Area | 8E |
Middle/Junior High School | Hill Country |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Deck, Patio, Terrace |
Pool Features | Heated, In Ground, Outdoor Pool, Pool/Spa Combo |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Prewired, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | Canyon |
Subdivision Name | Stonehedge Estates |
Tax Annual Amount | 42223.32 |
Tax Assessed Value | 1519686 |
Tax Year | 2022 |
Utilities | Electricity Connected, Propane, Water Connected |
View | City, Downtown, Hill Country |
Virtual Tour | http://live.kuperrealty.com/1603canyonview/?mls |
Virtual Tour | http://live.kuperrealty.com/1603canyonview |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | Fire Pit, Living Room |
---|---|
Flooring | Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Livingareasource | Builder |
Main Level Bedrooms | 3 |
Street Suffix | VW |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Aluminum Frames, Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Skylight(s) |
Exterior Features
Living Area | 8353 |
---|---|
Covered Spaces | 3 |
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Private, Public Maintained Road, Sloped Down, Trees-Medium (20 Ft - 40 Ft), Views |
Lot Size Acres | 0.818 |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side |
Total Parking | 3 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool